# Country Electricity Grid Carbon Intensity Directory (2026 Scope 2 Factors)
> Standardized electricity grid emissions for Scope 2 indirect carbon calculations under EU Regulation 2023/1773.

- **Canonical URL:** https://stanzaapi.com/tools/cbam-carbon/compliance/grid-intensity-factors
- **Governing Standard:** Regulation (EU) 2023/956 & 2023/1773 (European Commission EUR-Lex CBAM Portal)
- **Latency:** <2ms Edge
- **Privacy:** In-memory execution only (zero data stored or logged)

## Technical Overview & Governing Rules
Country electricity grid carbon intensity factors are derived from European Commission Implementing Regulation (EU) 2023/1773 Annex III, supplemented with International Energy Agency (IEA) datasets and national grid transmission system operator statistics.

## Specification Matrix
| Country Code | Jurisdiction | Grid Factor (tCO2e/MWh) | Grid Factor (gCO2/kWh) |
| --- | --- | --- | --- |
| CN | China | 0.581 | 581.0 |
| IN | India | 0.712 | 712.0 |
| US | United States | 0.375 | 375.0 |
| DE | Germany | 0.385 | 385.0 |
| GB | United Kingdom | 0.207 | 207.0 |
| FR | France | 0.052 | 52.0 |
| IT | Italy | 0.258 | 258.0 |
| ES | Spain | 0.170 | 170.0 |
| PL | Poland | 0.708 | 708.0 |
| NL | Netherlands | 0.298 | 298.0 |
| BE | Belgium | 0.162 | 162.0 |
| SE | Sweden | 0.012 | 12.0 |
| NO | Norway | 0.011 | 11.0 |
| AT | Austria | 0.096 | 96.0 |
| CH | Switzerland | 0.015 | 15.0 |
| CZ | Czechia | 0.442 | 442.0 |
| RO | Romania | 0.265 | 265.0 |
| HU | Hungary | 0.214 | 214.0 |
| TR | Turkey | 0.442 | 442.0 |
| JP | Japan | 0.471 | 471.0 |
| KR | South Korea | 0.453 | 453.0 |
| CA | Canada | 0.120 | 120.0 |
| AU | Australia | 0.520 | 520.0 |
| BR | Brazil | 0.095 | 95.0 |
| ZA | South Africa | 0.840 | 840.0 |
| SA | Saudi Arabia | 0.590 | 590.0 |
| AE | United Arab Emirates | 0.415 | 415.0 |
| QA | Qatar | 0.490 | 490.0 |
| EG | Egypt | 0.465 | 465.0 |
| VN | Vietnam | 0.512 | 512.0 |
| ID | Indonesia | 0.760 | 760.0 |
| MX | Mexico | 0.435 | 435.0 |
| TW | Taiwan | 0.509 | 509.0 |
| DK | Denmark | 0.115 | 115.0 |
| FI | Finland | 0.068 | 68.0 |
| PT | Portugal | 0.165 | 165.0 |
| GR | Greece | 0.315 | 315.0 |
| IE | Ireland | 0.295 | 295.0 |
| BG | Bulgaria | 0.395 | 395.0 |
| SK | Slovakia | 0.110 | 110.0 |

## Standard JSON Response Model
```json
{
  "countryCode": "IN",
  "countryName": "India",
  "gridEmissionFactorTco2ePerMwh": 0.712,
  "gridEmissionFactorGco2PerKwh": 712
}
```

## Frequently Asked Questions & Edge Cases
### Q: How often are country grid intensity factors updated?
**A:** Grid emission factors reflect official European Commission Implementing Regulations and annual IEA publications.
