Developer Documentation & API Reference
Everything you need to integrate, test, and deploy our pure-compute micro-APIs at the edge. Explore quickstart guides, SDK packages, error codes, and interactive API specs.
Zero-Dependency SDK Quickstart
Install official typed client libraries across your language of choice:
NPM Package
npm install @noormkdad/x12-parser
Full TypeScript types, ESM & CJS zero-dependency client.
PyPI Package
pip install noormkdad-x12-parser
Type-hinted, sync & async client with urllib/requests.
NuGet Package
dotnet add package NoorMkdad.X12Parser
Strongly-typed DTOs for .NET 8 / 9 enterprise workloads.
Crates.io
cargo add x12-parser-client
Blazing fast asynchronous Tokio/Reqwest client bindings.
All 10 Micro-APIs & Interactive Specs
Click on any standard below to explore detailed endpoint parameters, interactive browser sandboxes, and full schema tables:
| Micro-API Name | Category | Supported Formats & Standards | Documentation & Tester |
|---|---|---|---|
| Healthcare EDI ANSI X12 Parser API | Healthcare & B2B EDI | EDI X12 837P Professional Health Care Claim Parser & Validator, EDI X12 837I Institutional Health Care Claim Parser & Validator, ANSI 835 EDI Remittance Advice | Open API Docs → |
| ISO 20022 Financial Message Parser & Validator API | Fintech & Banking | ISO 20022 pacs.008 FI to FI Customer Credit Transfer Parser, ISO 20022 pacs.002 Payment Status Report , ISO 20022 pain.001 Customer Credit Transfer Initiation Parser | Open API Docs → |
| FDA DSCSA & EU FMD Prescription Drug Serialization API | Pharmaceutical & Healthcare Compliance | GS1 Verification Router Service , EPCIS 1.2 XML Pharmaceutical Supply Chain Event Parser, EPCIS 2.0 JSON-LD Pharmaceutical Supply Chain Event Parser | Open API Docs → |
| Global IBAN, BIC/SWIFT & Bank Routing Validator API | Fintech & Banking | Andorra , UAE IBAN Number Validator & Checker , Albania | Open API Docs → |
| EU & UK VAT Validator & Rate Engine API | Tax & E-commerce | Austria , Belgium , Bulgaria | Open API Docs → |
| Medical Device UDI Barcode & AIDC Engine | Medical Devices & Healthcare Regulation | GS1 UDI Barcode Format & AI Parser Guide , HIBCC Medical Device Barcode Decoder & Modulo-43 Checksum Spec, ICCBBA ISBT 128 Medical Device & Cellular Therapy UDI Spec | Open API Docs → |
| GS1 Barcode & Digital Link Decoder (Sunrise 2027) API | Retail & Supply Chain | GS1 AI , GS1 AI , GS1 AI | Open API Docs → |
| IATA Air Cargo AWB & Aviation Validator API | Aviation & Freight Logistics | IATA Resolution 600a Air Waybill , IATA 3-Digit Airline Accounting Prefix Directory & Resolver, IATA 13-Digit E-Ticket Validator [Resolution 722e Airline Accounting API] | Open API Docs → |
| ISO 6346 Container & Chassis Check-Digit Validator API | Maritime & Intermodal Freight | BIC Bureau International des Conteneurs 3-Letter Owner Prefix Spec, ISO 6346 Modulo-11 Shipping Container Check Digit Formula & Step-by-Step, ISO 6346 4-Character Container Size and Type Code Directory | Open API Docs → |
| Global LEI & Corporate Tax ID Validator API | Entity Identification & Compliance | ISO 17442 Legal Entity Identifier , SWIFT BIC to GLEIF LEI Mapping Standard & Cross-Referencing, ISO 20275 Entity Legal Form | Open API Docs → |
| EU CBAM & Carbon Tax Calculation Engine | Carbon Border Tax & Regulatory Compliance | EU CBAM Iron & Steel Emissions Calculator [CN 7201-7326 Benchmark API], Aluminum CBAM Embedded Carbon Calculator , Cement & Clinker CBAM Carbon Tax Calculator | Open API Docs → |
| Peppol BIS Billing 3.0 & EN 16931 E-Invoice Engine | Electronic Invoicing & Tax Compliance | Peppol BIS Billing 3.0 UBL 2.1 E-Invoice Validator & Parser, Factur-X / ZUGFeRD 2.2 UN/CEFACT CII E-Invoice Parser & Validator, ISO 6523 Electronic Address Scheme | Open API Docs → |
Response Envelope Contract
Every microservice in our portfolio adheres to a strictly deterministic JSON envelope contract:
{
"success": true,
"data": {
"valid": true,
"parsed": { ... }
},
"meta": {
"latency_ms": 0.82,
"version": "1.0.0"
}
}
{
"success": false,
"error": "Descriptive error message",
"code": "VALIDATION_ERROR"
}
Standard Error Codes
| Error Code | HTTP Status | Description & Remediation |
|---|---|---|
VALIDATION_ERROR |
400 | Malformed payload structure, invalid checksum length, or missing required parameter. |
UNAUTHORIZED |
401 | Invalid or missing Authorization: Bearer <key> token. |
RATE_LIMITED |
429 | Per-second rate limit exceeded. Back off and inspect the Retry-After header. |
QUOTA_EXCEEDED |
429 | Monthly request quota exceeded on Basic free tier. Upgrade to Pro/Ultra for auto-scaling. |
PAYLOAD_TOO_LARGE |
413 | Payload exceeds the maximum 512KB V8 isolate memory boundary. |
NOT_FOUND |
404 | API route or standard spec not found in directory. |
Ready to Test Live in Your Browser?
Every microservice has an unauthenticated live web playground with sample test cases.